| Event | Date | Details | Source | Multimedia | Notes |
| Birth | 05 Oct 1928 |
|
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2832; Page: 7A; Enumeration District: 64-297 |
1930 United States Federal Census
| Source: | 1930 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
| Page: | Year: 1930; Census Place: Buffalo, Erie, New York; Roll: 1428; Page: 21A; Enumeration District: 0177; Image: 261.0; FHL microfilm: 2341163 |
U.S. Public Records Index, 1950-1993, Volume 1
| Source: | U.S. Public Records Index, 1950-1993, Volume 1 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
U.S., Social Security Death Index, 1935-2014
| Source: | U.S., Social Security Death Index, 1935-2014 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
| Page: | Issue State: New York; Issue Date: Before 1951 |
U.S. Public Records Index, 1950-1993, Volume 2
| Source: | U.S. Public Records Index, 1950-1993, Volume 2 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|
| Death | 28 May 2010 |
| Place: | Buffalo, Erie, New York |
|
U.S., Social Security Death Index, 1935-2014
| Source: | U.S., Social Security Death Index, 1935-2014 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
| Page: | Issue State: New York; Issue Date: Before 1951 |
United States Obituary Collection
| Source: | United States Obituary Collection |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations Inc |
| Page: | Newspaper: Buffalo News; Publication Date: 31 05 2010; Publication Place: Buffalo, NY, USA |
U.S., Find A Grave Index, 1600s-Current
| Source: | U.S., Find A Grave Index, 1600s-Current |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|
| Burial | |
| Place: | Cheektowaga, Erie County, New York, USA |
|
U.S., Find A Grave Index, 1600s-Current
| Source: | U.S., Find A Grave Index, 1600s-Current |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|
| Residence | 1930 |
| Place: | Buffalo, Erie, New York, USA |
|
1930 United States Federal Census
| Source: | 1930 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations Inc; Location: Provo, UT, USA; Date: 2002; |
| Page: | Year: 1930; Census Place: Buffalo, Erie, New York; Roll: 1428; Page: 21A; Enumeration District: 0177; Image: 261.0; FHL microfilm: 2341163 |
|
|
|
| Residence | 1935 |
| Place: | Buffalo, Erie, New York |
|
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2832; Page: 7A; Enumeration District: 64-297 |
|
|
|
| Residence | 1 Apr 1940 |
| Place: | Buffalo, Erie, New York, USA |
|
1940 United States Federal Census
| Source: | 1940 United States Federal Census |
| Authors: | Ancestry.com |
| Publisher: | Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012; |
| Page: | Year: 1940; Census Place: Buffalo, Erie, New York; Roll: T627_2832; Page: 7A; Enumeration District: 64-297 |
|
|
|
| Residence | 1993 |
|
U.S. Public Records Index, 1950-1993, Volume 1
| Source: | U.S. Public Records Index, 1950-1993, Volume 1 |
| Authors: | Ancestry.com |
| Publisher: | Ancestry.com Operations, Inc. |
|
|
|