![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Concezio b. 8 Dec 1849 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Felicia b. 10 Oct 1852 d. BEF 6 Oct 1856 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Felicia b. 6 Oct 1856 d. BEF 1 Jun 1860 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Felicia b. 1 Jun 1860 d. 24 Mar 1863 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Giuseppe b. 28 Feb 1863 d. 15 Mar 1863 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Domenico | ||||||||
| Cautela, Lorenzo b. 9 Aug 1863 | ||||||||
| diBacco, Crescenzo b. ABT 1776 | ||||||||
| diBacco, Maria Santa b. 2 Jun 1827 | ||||||||
| diProspero, Maddalena b. ABT 1785 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Nunzio b. 22 Nov 1857 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Orazia Antonia b. 28 Apr 1817 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Rosa Maria b. 9 Mar 1848 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Domenico b. ABT 1761 d. 5 Jan 1799 | ||||||||
| Cautela, Salvatore b. ABT 1791 | ||||||||
| DiNino, Maria Ottaviana b. ABT 1761 d. 2 May 1799 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1778 | ||||||||
| Cautela, Domenico Antonio b. 10 Sep 1813 | ||||||||
| Puglielli, Rosa b. ABT 1783 | ||||||||
| Cautela, Simone b. 6 May 1854 | ||||||||
| Leombruni, Giuseppe b. ABT 1762 d. 14 Nov 1818 | ![]() | |||||||
| Leombruni, Rocco b. ABT 1783 d. 18 Dec 1853 | ||||||||
| Petrella, Smeralda b. ABT 1760 d. BEF 18 Dec 1853 | ||||||||
| Leombruni, Smeralda b. 15 Oct 1827 | ||||||||
| diNino, Giustino b. ABT 1760 | ||||||||
| diNino, Felicia Rosa b. ABT 1790 d. 18 Mar 1858 | ||||||||
| Polce, Loreta b. ABT 1760 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Simone b. ABT 1724 | ||||||||
| Cautela, Venanzo b. ABT 1754 d. 10 Nov 1816 | ||||||||
| Petrella, Francesca b. ABT 1724 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cautela, Sabatino | ||||||||
| Cautela, Vincenzo b. 30 Dec 1863 | ||||||||
| DeDominicis, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cavalieri, Eusebio b. ABT 1771 | ||||||||
| Cavalieri, Camillo b. ABT 1804 | ||||||||
| Italyno, Francesca b. ABT 1771 | ||||||||
| Cavalieri, Eusebio b. ABT 1832 | ||||||||
| Italyno, Domenica b. ABT 1804 | ||||||||
| Cavalieri, Angela Rosa b. 25 Oct 1864 | ||||||||
| Rossetti, Domenicantonio b. ABT 1784 | ||||||||
| Rossetti, Nicola b. ABT 1808 d. 14 Jul 1841 | ||||||||
| Martinelli, Rosa Maria b. ABT 1784 d. 21 Sep 1837 | ![]() | |||||||
| Rossetti, Anna b. 12 Jun 1834 | ||||||||
| DeVitis, Falco b. ABT 1778 d. 8 Jul 1846 | ![]() | |||||||
| DeVitis, Chiara Antonia b. ABT 1810 | ||||||||
| Rossetti, Anna b. ABT 1790 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cavalieri, Eusebio b. ABT 1771 | ||||||||
| Cavalieri, Camillo b. ABT 1804 | ||||||||
| Italyno, Francesca b. ABT 1771 | ||||||||
| Cavalieri, Carmine Antonio b. ABT 1841 d. 28 Jun 1863 | ||||||||
| Italyno, Domenica b. ABT 1804 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .