![]() | ![]() | |||||||
| Tarrio, John b. 1885 | ||||||||
| Tarrio, Domenica | ||||||||
| . . ., Thasa Tarrio b. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarrio, John b. 1885 | ||||||||
| Tarrio, Fred | ||||||||
| . . ., Thasa Tarrio b. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarrio, John b. 1885 | ||||||||
| Tarrio, Joseph | ||||||||
| . . ., Thasa Tarrio b. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarrio, John b. 1885 | ||||||||
| Tarrio, Mary | ||||||||
| . . ., Thasa Tarrio b. 1888 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarulli, Rufino b. ABT 1832 | ||||||||
| Tarulli, Giovanni b. 9 Feb 1865 | ||||||||
| DiSantis, Carmela b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tarulli, Rufino b. ABT 1832 | ||||||||
| Tarulli, Maria Antonia b. 4 Dec 1862 | ||||||||
| DiSantis, Carmela b. ABT 1832 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatoni, Francesco b. ABT 1740 | ||||||||
| Tatoni, Nicolangelo b. ABT 1775 | ||||||||
| Iannarella, Lucia b. ABT 1745 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tattarelli, Annibale b. ABT 1847 | ||||||||
| Tattarelli, Francesco b. 8 Mar 1877 d. 12 Jul 1941 | ||||||||
| D'Colli, Emila b. ABT 1847 | ||||||||
| Tattarelli, Clelia b. 12 Sep 1915 d. Jun 1979 | ||||||||
| Spignoli, Silvia Rosaria b. 1873 d. 12 Jan 1940 | ||||||||
| Spignoli, Maria b. ABT 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tattarelli, Francesco b. 8 Mar 1877 d. 12 Jul 1941 | ![]() | |||||||
| Tattarelli, Anthony b. 29 Jan 1909 d. 7 May 1997 | ||||||||
| Spignoli, Silvia Rosaria b. 1873 d. 12 Jan 1940 | ![]() | |||||||
| Tattarelli, Richard F. | ||||||||
| Horning, Mary E. b. 12 Feb 1911 d. 12 Nov 1999 | ||||||||
| Tattarelli, Richard Anthony | ||||||||
| Zorn, Virginia R. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tattarelli, Francesco b. 8 Mar 1877 d. 12 Jul 1941 | ![]() | |||||||
| Tattarelli, Anthony b. 29 Jan 1909 d. 7 May 1997 | ||||||||
| Spignoli, Silvia Rosaria b. 1873 d. 12 Jan 1940 | ![]() | |||||||
| Tattarelli, Richard F. | ||||||||
| Horning, Mary E. b. 12 Feb 1911 d. 12 Nov 1999 | ||||||||
| Tattarelli, Vicki Lynn | ||||||||
| Zorn, Virginia R. | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatti, Giuseppe b. ABT 1849 | ||||||||
| Tatti, Beniamino b. 29 Jun 1884 d. 6 Nov 1885 | ||||||||
| Daniele, Francesco b. ABT 1773 | ||||||||
| Daniele, Vincenzo b. 18 Jan 1807 d. 21 Dec 1889 | ||||||||
| DeSantis, Angela Maria Truglia Daniele b. ABT 1775 d. 18 Feb 1839 | ![]() | |||||||
| Daniele, Francesca b. 4 Oct 1849 | ||||||||
| Scarsella, Gregorio b. 12 Mar 1790 d. 4 Apr 1855 | ![]() | |||||||
| Scarsella, Maddalena b. 21 Jan 1821 d. 22 Aug 1873 | ||||||||
| Scarsella, Maria Berardina Rosa b. ABT 1765 d. 10 Apr 1837 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatti, Giuseppe b. ABT 1849 | ||||||||
| Tatti, Beniamino b. 26 Sep 1889 d. 20 Dec 1892 | ||||||||
| Daniele, Francesco b. ABT 1773 | ||||||||
| Daniele, Vincenzo b. 18 Jan 1807 d. 21 Dec 1889 | ||||||||
| DeSantis, Angela Maria Truglia Daniele b. ABT 1775 d. 18 Feb 1839 | ![]() | |||||||
| Daniele, Francesca b. 4 Oct 1849 | ||||||||
| Scarsella, Gregorio b. 12 Mar 1790 d. 4 Apr 1855 | ![]() | |||||||
| Scarsella, Maddalena b. 21 Jan 1821 d. 22 Aug 1873 | ||||||||
| Scarsella, Maria Berardina Rosa b. ABT 1765 d. 10 Apr 1837 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatti, Giuseppe b. ABT 1849 | ||||||||
| Tatti, Giovanna d. 15 Sep 1893 | ||||||||
| Daniele, Francesco b. ABT 1773 | ||||||||
| Daniele, Vincenzo b. 18 Jan 1807 d. 21 Dec 1889 | ||||||||
| DeSantis, Angela Maria Truglia Daniele b. ABT 1775 d. 18 Feb 1839 | ![]() | |||||||
| Daniele, Francesca b. 4 Oct 1849 | ||||||||
| Scarsella, Gregorio b. 12 Mar 1790 d. 4 Apr 1855 | ![]() | |||||||
| Scarsella, Maddalena b. 21 Jan 1821 d. 22 Aug 1873 | ||||||||
| Scarsella, Maria Berardina Rosa b. ABT 1765 d. 10 Apr 1837 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatti, Giuseppe b. ABT 1849 | ||||||||
| Tatti, Maddalena b. 10 Jun 1882 d. 14 Feb 1885 | ||||||||
| Daniele, Francesco b. ABT 1773 | ||||||||
| Daniele, Vincenzo b. 18 Jan 1807 d. 21 Dec 1889 | ||||||||
| DeSantis, Angela Maria Truglia Daniele b. ABT 1775 d. 18 Feb 1839 | ![]() | |||||||
| Daniele, Francesca b. 4 Oct 1849 | ||||||||
| Scarsella, Gregorio b. 12 Mar 1790 d. 4 Apr 1855 | ![]() | |||||||
| Scarsella, Maddalena b. 21 Jan 1821 d. 22 Aug 1873 | ||||||||
| Scarsella, Maria Berardina Rosa b. ABT 1765 d. 10 Apr 1837 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Tatti, Giuseppe b. ABT 1849 | ||||||||
| Tatti, Maddalena b. 22 Mar 1887 | ||||||||
| Daniele, Francesco b. ABT 1773 | ||||||||
| Daniele, Vincenzo b. 18 Jan 1807 d. 21 Dec 1889 | ||||||||
| DeSantis, Angela Maria Truglia Daniele b. ABT 1775 d. 18 Feb 1839 | ![]() | |||||||
| Daniele, Francesca b. 4 Oct 1849 | ||||||||
| Scarsella, Gregorio b. 12 Mar 1790 d. 4 Apr 1855 | ![]() | |||||||
| Scarsella, Maddalena b. 21 Jan 1821 d. 22 Aug 1873 | ||||||||
| Scarsella, Maria Berardina Rosa b. ABT 1765 d. 10 Apr 1837 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .