![]() | ![]() | |||||||
| Rossi, Giuseppe b. ABT 1773 | ||||||||
| Rossi, Maria Vincenza b. 4 Jun 1813 d. 20 Sep 1814 | ||||||||
| diBenedetto, Carolina b. ABT 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Astrologo, Valentino b. ABT 1731 | ||||||||
| Astrologo, Giusepppe b. ABT 1772 d. 16 Apr 1818 | ||||||||
| Fiore, Sabia b. ABT 1731 | ||||||||
| Astrologo, Valentino b. ABT 1795 | ||||||||
| Zaccagnini, Gennaro b. ABT 1740 d. AFT 1811 | ||||||||
| Zaccagnini, Cecilia b. ABT 1772 | ||||||||
| D'Alfonso, Anna Severia b. ABT 1753 d. AFT 1811 | ||||||||
| Astrologo, Giuseppe b. ABT 1861 | ||||||||
| Chiacchia, Luisa b. ABT 1820 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Emiddio Antonio Carmine b. ABT 1826 | ||||||||
| Rossi, Marianna b. 29 Aug 1853 | ||||||||
| Falchetta, Elisabetta b. ABT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Alessandro b. ABT 1783 | ||||||||
| Rossi, Mariantonia b. 30 Nov 1818 | ||||||||
| Notarantonio, Domenica b. ABT 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Marta Giovanna b. 25 Feb 1819 | ||||||||
| Rossi, Marta Giovanna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Crescenzo b. ABT 1826 | ||||||||
| Rossi, Marta Luisa b. 18 Feb 1851 | ||||||||
| DiTaddeo, Cleonata b. ABT 1826 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Giovanni b. ABT 1790 | ||||||||
| Rossi, Mastriola b. 3 May 1833 | ||||||||
| Maddonna, Palmarosa b. ABT 1790 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Astrologo, Francesco b. ABT 1750 | ||||||||
| Astrologo, Crescenzo b. ABT 1778 d. 1 Jun 1852 | ||||||||
| Astrologo, Giuseppe Antonio b. 21 Sep 1812 d. 2 Jan 1814 | ||||||||
| Zaccagnini, Gennaro b. ABT 1740 d. AFT 1811 | ||||||||
| Zaccagnini, Serafina b. ABT 1785 | ||||||||
| D'Alfonso, Anna Severia b. ABT 1753 d. AFT 1811 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Domenico b. ABT 1786 | ||||||||
| Rossi, Matteo b. 9 Nov 1813 | ||||||||
| d'Alessandro, Maria Gaetana b. ABT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Domenico b. ABT 1783 | ||||||||
| Rossi, Mauro Mattia b. 24 Feb 1813 | ||||||||
| Rossi, Maria b. ABT 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Aniello b. ABT 1874 | ||||||||
| Rossi, Michael b. 23 Sep 1898 | ||||||||
| Zappone, Domenico b. 2 Feb 1810 | ||||||||
| Zappone, Nicola Rocco Antonio b. 23 Jan 1840 | ||||||||
| Zampella, Maria Maddelena b. 10 Apr 1811 d. BEF 9 Aug 1842 | ![]() | |||||||
| Zappone, Louise b. 22 Apr 1874 d. 7 Aug 1936 | ||||||||
| Zona, Giuseppe b. ABT 1810 | ||||||||
| Zona, Clementina b. 9 Jan 1843 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Martino b. ABT 1788 | ||||||||
| Rossi, Michelangelo Nicola b. 1813 | ||||||||
| Carozza, Rosa b. ABT 1788 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Giuseppe b. ABT 1783 | ||||||||
| Rossi, Michelangelo Vincenzo b. 8 May 1813 | ||||||||
| Rossi, Domenica Rosa b. ABT 1783 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Rossi, Giovanni b. ABT 1747 d. 8 Sep 1791 | ||||||||
| Rossi, Francesco b. ABT 1788 | ||||||||
| diCristofaro, Francesca b. ABT 1749 d. 3 Feb 1804 | ||||||||
| Rossi, Michelina b. 8 May 1821 | ||||||||
| Zavarella, Angela Teresa b. ABT 1788 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .