![]() | ![]() | |||||||
| Cosentini, Francesco Antonio | ||||||||
| Cosentini, Agnese b. ABT 1871 d. 20 Apr 1910 | ||||||||
| Cantisani, Felicia | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosentino, Joseph | ||||||||
| Cosentino, Charles F. | ||||||||
| Freil, Anna | ||||||||
| Cosentino, Beth | ||||||||
| Cipriani, Beniamino Demetrio b. 29 Jul 1857 d. 14 Nov 1934 | ![]() | |||||||
| Cipriani, Fred Cipriano A. G. b. 5 Apr 1886 d. 7 Mar 1945 | ||||||||
| Milo, Maria Grazia b. ABT 1857 | ![]() | |||||||
| Cipriani, Dolores b. 16 Apr 1930 d. ABT 1976 | ||||||||
| Dalia, Antonio b. ABT 1886 | ||||||||
| Dalia, Carolina Caterina b. ABT 1886 | ||||||||
| Verdorasa, Carmela b. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosentino, Joseph | ||||||||
| Cosentino, Charles F. | ||||||||
| Freil, Anna | ||||||||
| Cosentino, Kenneth | ||||||||
| Cipriani, Beniamino Demetrio b. 29 Jul 1857 d. 14 Nov 1934 | ![]() | |||||||
| Cipriani, Fred Cipriano A. G. b. 5 Apr 1886 d. 7 Mar 1945 | ||||||||
| Milo, Maria Grazia b. ABT 1857 | ![]() | |||||||
| Cipriani, Dolores b. 16 Apr 1930 d. ABT 1976 | ||||||||
| Dalia, Antonio b. ABT 1886 | ||||||||
| Dalia, Carolina Caterina b. ABT 1886 | ||||||||
| Verdorasa, Carmela b. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosentino, Joseph | ||||||||
| Cosentino, Charles F. | ||||||||
| Freil, Anna | ||||||||
| Cosentino, Michael | ||||||||
| Cipriani, Beniamino Demetrio b. 29 Jul 1857 d. 14 Nov 1934 | ![]() | |||||||
| Cipriani, Fred Cipriano A. G. b. 5 Apr 1886 d. 7 Mar 1945 | ||||||||
| Milo, Maria Grazia b. ABT 1857 | ![]() | |||||||
| Cipriani, Dolores b. 16 Apr 1930 d. ABT 1976 | ||||||||
| Dalia, Antonio b. ABT 1886 | ||||||||
| Dalia, Carolina Caterina b. ABT 1886 | ||||||||
| Verdorasa, Carmela b. ABT 1856 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosenza, Erasmo b. ABT 1854 | ||||||||
| Cosenza, Genoveffa b. ABT 1894 | ||||||||
| Neri, Filomena b. ABT 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosenza, Erasmo b. ABT 1854 | ||||||||
| Cosenza, Liberata b. ABT 1894 | ||||||||
| Neri, Filomena b. ABT 1854 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosenza, Erasmo b. ABT 1854 | ||||||||
| Cosenza, Pasquale b. 1884 | ||||||||
| Neri, Filomena b. ABT 1854 | ||||||||
| Cosenza, Sando Erasmo | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cosino, Biagio Antonio | ||||||||
| Cosino, Maria Carolina b. ABT 1814 d. 12 Aug 1855 | ||||||||
| Flammineo, Lucia b. ABT 1784 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Angelantonio b. ABT 1759 d. 1 Feb 1818 | ![]() | |||||||
| Cossa, Raffaele Vittorio Antonio b. 21 Jul 1808 d. 28 Apr 1879 | ||||||||
| Mercurio, Domenica b. ABT 1776 | ||||||||
| Cossa, Angelantonio b. 5 Feb 1840 | ||||||||
| Iacobone, Rocco b. ABT 1779 d. 20 Aug 1821 | ![]() | |||||||
| Iacobone, Maria Domenica Rosa b. 21 Jan 1808 d. 15 Dec 1878 | ||||||||
| Legge, Marianna b. ABT 1777 d. 7 Feb 1814 | ![]() | |||||||
| Cossa, Agata b. 5 Feb 1876 d. 11 Mar 1877 | ||||||||
| Crisi, Francesco b. ABT 1768 d. 19 Sep 1837 | ![]() | |||||||
| Crisi, Giampietro b. 15 Mar 1807 d. 27 Jun 1862 | ||||||||
| DeAmicis, Diana b. ABT 1768 d. 25 Jul 1830 | ![]() | |||||||
| Crisi, Anna b. 24 Apr 1843 | ||||||||
| Curti, Giacomo b. 29 Jan 1789 | ![]() | |||||||
| Curti, Mariantonia b. 14 May 1818 d. 18 Apr 1863 | ||||||||
| Sabatini, Maria Rosa Carmina b. ABT 1791 d. 1 Dec 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Michelangelo | ||||||||
| Cossa, Angelantonio b. ABT 1759 d. 1 Feb 1818 | ||||||||
| Tacola, Rosaria | ||||||||
| Cossa, Angelica b. ABT 1806 d. 30 Mar 1810 | ||||||||
| Mercurio, Domenica b. ABT 1776 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Angelantonio b. ABT 1759 d. 1 Feb 1818 | ![]() | |||||||
| Cossa, Raffaele Vittorio Antonio b. 21 Jul 1808 d. 28 Apr 1879 | ||||||||
| Mercurio, Domenica b. ABT 1776 | ||||||||
| Cossa, Angelantonio b. 5 Feb 1840 | ||||||||
| Iacobone, Rocco b. ABT 1779 d. 20 Aug 1821 | ![]() | |||||||
| Iacobone, Maria Domenica Rosa b. 21 Jan 1808 d. 15 Dec 1878 | ||||||||
| Legge, Marianna b. ABT 1777 d. 7 Feb 1814 | ![]() | |||||||
| Cossa, Ferdinando b. 24 Oct 1873 d. 13 Nov 1885 | ||||||||
| Crisi, Francesco b. ABT 1768 d. 19 Sep 1837 | ![]() | |||||||
| Crisi, Giampietro b. 15 Mar 1807 d. 27 Jun 1862 | ||||||||
| DeAmicis, Diana b. ABT 1768 d. 25 Jul 1830 | ![]() | |||||||
| Crisi, Anna b. 24 Apr 1843 | ||||||||
| Curti, Giacomo b. 29 Jan 1789 | ![]() | |||||||
| Curti, Mariantonia b. 14 May 1818 d. 18 Apr 1863 | ||||||||
| Sabatini, Maria Rosa Carmina b. ABT 1791 d. 1 Dec 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Angelantonio b. ABT 1759 d. 1 Feb 1818 | ![]() | |||||||
| Cossa, Raffaele Vittorio Antonio b. 21 Jul 1808 d. 28 Apr 1879 | ||||||||
| Mercurio, Domenica b. ABT 1776 | ||||||||
| Cossa, Angelantonio b. 5 Feb 1840 | ||||||||
| Iacobone, Rocco b. ABT 1779 d. 20 Aug 1821 | ![]() | |||||||
| Iacobone, Maria Domenica Rosa b. 21 Jan 1808 d. 15 Dec 1878 | ||||||||
| Legge, Marianna b. ABT 1777 d. 7 Feb 1814 | ![]() | |||||||
| Cossa, Maria Maddalena b. 22 Jul 1886 d. 31 Jul 1887 | ||||||||
| Crisi, Francesco b. ABT 1768 d. 19 Sep 1837 | ![]() | |||||||
| Crisi, Giampietro b. 15 Mar 1807 d. 27 Jun 1862 | ||||||||
| DeAmicis, Diana b. ABT 1768 d. 25 Jul 1830 | ![]() | |||||||
| Crisi, Anna b. 24 Apr 1843 | ||||||||
| Curti, Giacomo b. 29 Jan 1789 | ![]() | |||||||
| Curti, Mariantonia b. 14 May 1818 d. 18 Apr 1863 | ||||||||
| Sabatini, Maria Rosa Carmina b. ABT 1791 d. 1 Dec 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Pietro | ||||||||
| Cossa, Maria Vincenza b. ABT 1808 | ||||||||
| Scarsella, Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Cossa, Angelantonio b. ABT 1759 d. 1 Feb 1818 | ![]() | |||||||
| Cossa, Raffaele Vittorio Antonio b. 21 Jul 1808 d. 28 Apr 1879 | ||||||||
| Mercurio, Domenica b. ABT 1776 | ||||||||
| Cossa, Angelantonio b. 5 Feb 1840 | ||||||||
| Iacobone, Rocco b. ABT 1779 d. 20 Aug 1821 | ![]() | |||||||
| Iacobone, Maria Domenica Rosa b. 21 Jan 1808 d. 15 Dec 1878 | ||||||||
| Legge, Marianna b. ABT 1777 d. 7 Feb 1814 | ![]() | |||||||
| Cossa, Rosa b. 14 Apr 1883 d. 3 Mar 1884 | ||||||||
| Crisi, Francesco b. ABT 1768 d. 19 Sep 1837 | ![]() | |||||||
| Crisi, Giampietro b. 15 Mar 1807 d. 27 Jun 1862 | ||||||||
| DeAmicis, Diana b. ABT 1768 d. 25 Jul 1830 | ![]() | |||||||
| Crisi, Anna b. 24 Apr 1843 | ||||||||
| Curti, Giacomo b. 29 Jan 1789 | ![]() | |||||||
| Curti, Mariantonia b. 14 May 1818 d. 18 Apr 1863 | ||||||||
| Sabatini, Maria Rosa Carmina b. ABT 1791 d. 1 Dec 1843 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Costa, Dominic b. 29 Jul 1941 d. 23 Sep 1987 | ||||||||
| Costa, Caroline Marie b. 2 Sep 1973 d. 2 Sep 1973 | ||||||||
| Bartolomucci, Carlo b. 10 Jun 1864 d. 13 Mar 1925 | ![]() | |||||||
| Bartolomucci, Joseph Amerigo b. 15 Mar 1910 d. 22 Mar 1983 | ||||||||
| Ianacci, Maria Nicola b. 9 May 1870 d. 19 Mar 1941 | ![]() | |||||||
| Bartolomucci, Annette | ||||||||
| Vegich, Andro b. ABT 1885 | ||||||||
| Vegich, Ann E. b. 4 Jan 1915 d. 22 Feb 1999 | ||||||||
| Preininger, Julia P. b. ABT 1885 | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.96 .